Description
Specification
| Appearance: | The material shall be fine, white to Off-white crystals, virtually free from Grit and visible impurities |
| Purity on Dry basis: | 99.5 % (m/m) min as Pb(NO3 )2 |
| Loss @ 105°C: | 1.5 % (m/m) max |
| Lead Nitrate: | 98.0 % (m/m) min as Pb(NO3 )2 |
| Water insolubles: | 0.05 % (m/m) max |
| Acidity: | 0.3 % (m/m) max (3000ppm) as HNO3 |
| Copper: | 0.0015 % (m/m) max |
| Iron: | 0.0005 % (m/m) max |






Reviews
There are no reviews yet.