Description
| Chemical Name | Sodium Chloride |
| Chemical Grade | CP |
| Chemical Formula | NaCl |
| Chemical Weight | 58,44 g/mol |
| CAS No | 7647-14-5 |
| Solubility in Water | Soluble |
| Appearance | Colourless or White crystals, granules or powder |
| Melting Point | Melting point/range: 801 °C |
| Boiling Point | 1.413 °C |
| Assay (%) | 99.0 – 100.5 |
| Bromide (Br) (%) | ≤ 0.01 |
| Phosphates (PO4) (%) | ≤ 0.0025 |
| Sulphates (SO4) (%) | ≤ 0.02 |
| Aluminium (Al) (%) | ≤ 0.00002 |
| Arsenic (As) (%) | ≤ 0.0003 |
| Iron (Fe) (%) | ≤ 0.0002 |


Reviews
There are no reviews yet.