Cart
No products in the cart.
Chemical Name | Cadmium Sulphate |
Chemical Grade | ACS |
Chemical Formula | CdSO₄ |
Chemical Weight | 208,47 g/mol |
CAS No | 10124-36-4 |
Solubility in Water | Soluble |
Appearance | Colourless to White powder or crystals |
Melting Point | Melting point/range: 1.000 °C |
Assay (%) | min. 99.0 |
Calcium (Ca) (%) | < 0.01 |
Copper (Cu) (%) | < 0.002 |
Iron (Fe) (%) | < 0.001 |
Lead (Pb) (%) | < 0.003 |
Nitrate (NO3) (%) | < 0.005 |
Potassium (K) (%) | < 0.02 |
Sodium (Na) (%) | < 0.05 |
Zinc (Zn) (%) | < 0.05 |
Weight | 0,6 kg |
---|---|
Dimensions | 15 × 10 × 15 cm |
Reviews
There are no reviews yet.