Description
| Chemical Name | Indophenol Blue Indicator |
| Chemical Formula | C₁₈H₁₆N₂O |
| Chemical Weight | 276,33 g/mol |
| CAS No | 132-31-0 |
| Appearance | Blue to Black powder |
| Melting Point | Melting Point/Range: 168 – 170 °C – lit. |
| Dye Content | ~ 60% |
| Chemical Name | Indophenol Blue Indicator |
| Chemical Formula | C₁₈H₁₆N₂O |
| Chemical Weight | 276,33 g/mol |
| CAS No | 132-31-0 |
| Appearance | Blue to Black powder |
| Melting Point | Melting Point/Range: 168 – 170 °C – lit. |
| Dye Content | ~ 60% |
| Weight | 0,6 kg |
|---|---|
| Dimensions | 15 × 10 × 15 cm |
Reviews
There are no reviews yet.