Description
Composition of Nutrient Broth, Oxoid
| Typical Formula* | gm/litre |
| ‘Lab-Lemco’ powder | 1.0 |
| Yeast extract | 2.0 |
| Peptone | 5.0 |
| Sodium chloride | 5.0 |
| pH 7.4 ± 0.2 @ 25°C |
Composition of Nutrient Broth, Oxoid
| Typical Formula* | gm/litre |
| ‘Lab-Lemco’ powder | 1.0 |
| Yeast extract | 2.0 |
| Peptone | 5.0 |
| Sodium chloride | 5.0 |
| pH 7.4 ± 0.2 @ 25°C |
Reviews
There are no reviews yet.