Description
| 108-95-2 | |
| Solubility in Water | Soluble |
| Appearance | Colourless to White, or faintly Yellowish, or faintly Pink crystals |
| Melting Point | Melting point/range: 40 – 43 °C (lit). |
| Boiling Point | 182 °C – lit. |
| Density | 3,2 at 20 °C – (Air = 1.0) |
| Assay | min. 99.5% |
| Chloride (CI) | < 0.0005% |
| Heavy Metals (as Pb) | < 0.0001% |
| Iron (Fe) | < 0.00005% |
| m-Cresol | < 0.05% |
| 0-Cresol | < 0.0075% |
| p-Cresol | < 0.05% |
| Residue on Evaporation | < 0.05% |
| Solid Point | min. 40.5 °C |
| Water (H2O) | < 0.5% |
| Water Insoluble Matter | < 0.005% |






Reviews
There are no reviews yet.