Cart
No products in the cart.
USD53,02 – USD79,64
Sodium Chloride BP/USP
Specifications:
Sodium Chloride USP | |||
Synonym | Common Salt | ||
CAS No. | 7647-14-5 | ||
Molecular Formula | NaCl | ||
Molecular Weight | 58.44 | ||
Description | Colorless, Cubic Crystals, Or White Crystalline Powder, Have A Saline Taste | ||
Specifications | Solubility | Freely Soluble In Water, Slightly More Soluble In Boiling Water | |
Identification | Sodium =+Ve & Chloride =+Ve | ||
Appearance Of Solution | 20% W/V Soln.In Co2 Free Water Is Clear And Colourless | ||
Acidity & Alkalinity | Max. 0.5 Ml Of 0.01n Naoh/Hcl | ||
Magnesium And Alkaline Earth Metals (As Ca) | Max. 0.01 % ( As Ca) | ||
Loss On Drying At 105°C For 2 Hrs. | Max. 0.5 % | ||
Bromides (Br) | Max. 0.01 % | ||
Phosphate | Max. 0.0025 % | ||
Iodide | Per Usp | ||
Iron | Max. 0.0002 % | ||
Arsenic | Max. 0.0001 % | ||
Barium | Per Usp | ||
Ferrocyanide | Per Usp | ||
Sulphate | Max. 0.020 % | ||
Heavy Metals | Max. 0.0005 % | ||
Nitrite | Per Usp | ||
Residual Solvents | Per Usp | ||
Assay (Dried Basis) | 99–100.5 % |
Weight | 25 kg |
---|---|
Dimensions | 30 × 30 × 45 cm |
Size | 10Kg, 25Kg |
Reviews
There are no reviews yet.