Description
- Water Treatment: Disinfects municipal drinking water and pools after converting into chlorine dioxide.
- Industrial Bleaching: Whitens pulp, paper, and textiles.
- Sanitation: Washes fruits, vegetables, and poultry in controlled settings
R200,00 R5943,13Price range: R200,00 through R5943,13
SodiumChlorite 80% is used in water treatment industries
| S.No. | Characteristics | Specifications |
|---|---|---|
| 1 | Product | Sodium Chlorite – 80% |
| 2 | Formula | NaClO2 |
| 3 | Mol. Wt | 90.45 |
| 4 | Sodium Chlorite (w/w%) | 80 – 82% |
| 5 | Physical Appearance | White Powder |
| 6 | pH | Alkaline |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Container Size | 1 Kg, 5 Kg, 25 Kg, 50 Kg |
Reviews
There are no reviews yet.