Description
Product Description
| S.No. | Characteristics | Specifications |
|---|---|---|
| 1 | Product | Sodium Chlorite – 80% |
| 2 | Formula | NaClO2 |
| 3 | Mol. Wt | 90.45 |
| 4 | Sodium Chlorite (w/w%) | 80 – 82% |
| 5 | Physical Appearance | White Powder |
| 6 | pH | Alkaline |
R300,00 R6943,13Price range: R300,00 through R6943,13
SodiumChlorite 80% is used in water treatment industries
| S.No. | Characteristics | Specifications |
|---|---|---|
| 1 | Product | Sodium Chlorite – 80% |
| 2 | Formula | NaClO2 |
| 3 | Mol. Wt | 90.45 |
| 4 | Sodium Chlorite (w/w%) | 80 – 82% |
| 5 | Physical Appearance | White Powder |
| 6 | pH | Alkaline |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Container Size | 1 Kg, 5 Kg, 25 Kg, 50 Kg |
Reviews
There are no reviews yet.